Materials
|
Carbon Steel
|
Surface Treatment
|
Chrome Plated
|
Color
|
Silver
|
Bearing
|
150-400kg
|
Application
|
Weight Lifting
|
MOQ
|
200 PCS
|
Lead Time
|
15 DAYS
|
Specifications
|
1.5m,1.2m,1.8m,2.2m
|
Diameter
|
50mm
|
Packing
|
Cartons/pp bag
|
Commodity Information | ||||||
Curved | Diameter(cm) | Length(cm) | Handle Diameter(cm) | Handle L(cm) | Weight(kg) | Curved Weight |
1.2m straight | 5 | 15 | 2.5 | 83 | 6.5 | 120 |
1.2m curved | 5 | 15 | 2.5 | 83 | 6.5 | 120 |
1.5m straight | 5 | 26 | 2.5 | 93 | 9.6 | 120 |
1.5m curved | 5 | 26 | 2.5 | 93 | 9.6 | 120 |
1.8m straight | 5 | 29 | 2.8 | 119 | 11.7 | 180 |
2.2m straight | 5 | 39 | 2.8 | 135 | 16.5 | 250 |
2.2m straight | 5 | 39 | 3 | 135 | 20 | 300 |
Quality First, Safety Guaranteed